<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ronikage &#187; training</title>
	<atom:link href="http://ronikage.com/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronikage.com</link>
	<description>shadow of my hidden self</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Week 21 Running – 2010 Training</title>
		<link>http://ronikage.com/week-21-running-%e2%80%93-2010-training/2010/</link>
		<comments>http://ronikage.com/week-21-running-%e2%80%93-2010-training/2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:35:41 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=1520</guid>
		<description><![CDATA[This will be my last week doing Podrunner Intervals First Day to 5K Week 2 program. I plan of doing Week 3 starting next week. Sad to say, I&#8217;m having difficulty keeping up with my original 3-day running schedule. There are days that I just find it hard to wake up early in the morning. [...]]]></description>
		<wfw:commentRss>http://ronikage.com/week-21-running-%e2%80%93-2010-training/2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Week 20 Running – 2010 Training</title>
		<link>http://ronikage.com/week-20-running-%e2%80%93-2010-training/2010/</link>
		<comments>http://ronikage.com/week-20-running-%e2%80%93-2010-training/2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:27:53 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=1483</guid>
		<description><![CDATA[I moved on to Week 2 of Podrunner: Intervals’ First Day to 5K program. I started Week 20 with a 5km race. This event is not originally included in my race activity but I won 2 race packets for the Neutrogena Run 2010 event and I hate to see them go to waste. I&#8217;m sure [...]]]></description>
		<wfw:commentRss>http://ronikage.com/week-20-running-%e2%80%93-2010-training/2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 19 Running – 2010 Training</title>
		<link>http://ronikage.com/week-19-running-%e2%80%93-2010-training/2010/</link>
		<comments>http://ronikage.com/week-19-running-%e2%80%93-2010-training/2010/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:58:37 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=1438</guid>
		<description><![CDATA[I moved on to Podrunner: Intervals’ First Day to 5K – Week 2 program for Week 19. This involves a 5-minute warm-up followed by alternating jog and walk at 90 seconds and 2 minutes respectively, repeated six times. The training concludes with a 2-minute cool down. As accounted in Daily Mile, below is how the [...]]]></description>
		<wfw:commentRss>http://ronikage.com/week-19-running-%e2%80%93-2010-training/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 18 Running &#8211; 2010 Training</title>
		<link>http://ronikage.com/week-18-running-2010-training/2010/</link>
		<comments>http://ronikage.com/week-18-running-2010-training/2010/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:18:51 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=1431</guid>
		<description><![CDATA[I am ditching the habit of naming my training posts after the plan I&#8217;m following. It&#8217;s becoming confusing at times whenever I decide to change, repeat or extend the plan. I&#8217;ll just follow the week number of the year as a title in order to have continuity as I adapt from plan to plan. Week [...]]]></description>
		<wfw:commentRss>http://ronikage.com/week-18-running-2010-training/2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tapered Running Went Wrong, But No Regrets</title>
		<link>http://ronikage.com/tapered-running-went-wrong-but-no-regrets/2010/</link>
		<comments>http://ronikage.com/tapered-running-went-wrong-but-no-regrets/2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:22:15 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=1236</guid>
		<description><![CDATA[Last week started slow but ended otherwise. I managed to log in three trainings in Daily Mile excluding the one I did at FTS Running Clinic. Monday &#8211; 2.5km in 28mins I was suppose to start RN W03 today but I could only last 1min on the 2nd run so I opted to walk the [...]]]></description>
		<wfw:commentRss>http://ronikage.com/tapered-running-went-wrong-but-no-regrets/2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 02 Training for a Sub-30 5K Run</title>
		<link>http://ronikage.com/week-02-training-for-a-sub-30-5k-run/2010/</link>
		<comments>http://ronikage.com/week-02-training-for-a-sub-30-5k-run/2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:02:24 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=749</guid>
		<description><![CDATA[This was supposed to be posted last Sunday but due to a recurring site problem, I had to perform several re-installation. Anyway, I have finished Running Ninja&#8217;s Week 02 Training. Below are the details: Wk# Day 01 Day 02 Day 03 Wk02 Walk for 5 minutes, then jog for 2 minutes. Repeat 3 times. Walk [...]]]></description>
		<wfw:commentRss>http://ronikage.com/week-02-training-for-a-sub-30-5k-run/2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Running Ninja&#039;s Week 01 Training &#8211; Reloaded</title>
		<link>http://ronikage.com/running-ninjas-week-01-training-reloaded/2010/</link>
		<comments>http://ronikage.com/running-ninjas-week-01-training-reloaded/2010/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:32:29 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=693</guid>
		<description><![CDATA[Yep! I did Running Ninja&#8217;s Week 01 Training all over again. I thought that it was just fitting since I took a week off from running and just got a proper running shoe. As a refresher, here is the Week 01 program once again: Wk# Day 01 Day 02 Day 03 Wk01 Walk for 6 [...]]]></description>
		<wfw:commentRss>http://ronikage.com/running-ninjas-week-01-training-reloaded/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injured At Kilometer 100</title>
		<link>http://ronikage.com/injured-at-kilometer-100/2010/</link>
		<comments>http://ronikage.com/injured-at-kilometer-100/2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:02:46 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=665</guid>
		<description><![CDATA[Last Saturday marks my 100th kilometer. This achievement would have fueled me up to run but I had to take a week off from running because I also encountered shin splints on that very same day. I was running at 150 steps per minute in an increased stride. As it appears, my legs were not [...]]]></description>
		<wfw:commentRss>http://ronikage.com/injured-at-kilometer-100/2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Ninja&#039;s Training &#8211; Week 1 Report</title>
		<link>http://ronikage.com/running-ninjas-training-week-1-report/2010/</link>
		<comments>http://ronikage.com/running-ninjas-training-week-1-report/2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:36:00 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=621</guid>
		<description><![CDATA[I decided to ditch the Couch-to-5K training program for Running Ninja&#8217;s. The 1min walking interval was too short for a beginner like me. I have been constantly experiencing foot pain with it. Running Ninja&#8217;s program for Week 01 goes like this: Wk# Day 01 Day 02 Day 03 Wk01 Walk for 6 minutes, then jog [...]]]></description>
		<wfw:commentRss>http://ronikage.com/running-ninjas-training-week-1-report/2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>C25K Training Week 1 Report</title>
		<link>http://ronikage.com/c25k-training-week-1-report/2010/</link>
		<comments>http://ronikage.com/c25k-training-week-1-report/2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:18:58 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=597</guid>
		<description><![CDATA[I have just finished week 1 of The Couch-to-5K Running Plan. Below is the summary of my training: Wk# Day 01 Day 02 Day 03 Wk01 alternate 1min walking and 1.5min jogging for 20mins alternate 1min walking and 1.5min jogging for 20mins alternate 1min walking and 1.5min jogging for 20mins My performance was deteriorating as [...]]]></description>
		<wfw:commentRss>http://ronikage.com/c25k-training-week-1-report/2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

