<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ronikage &#187; advocacy</title>
	<atom:link href="http://ronikage.com/tag/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronikage.com</link>
	<description>shadow of my hidden self</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Blog Is Carbon Neutral</title>
		<link>http://ronikage.com/my-blog-is-carbon-neutral/2010/</link>
		<comments>http://ronikage.com/my-blog-is-carbon-neutral/2010/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:04:18 +0000</pubDate>
		<dc:creator>Ronnie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advocacy]]></category>

		<guid isPermaLink="false">http://ronikage.com/?p=1504</guid>
		<description><![CDATA[Carbon Dioxide Created By Blogs. A study showed that an average website that receives 15,000 visits a month causes about 3.6kg or 8 pounds of carbon dioxide yearly. This carbon footprints came from the energy usage of mainframe computers, servers, and cooling systems that is used to keep your site online. Carbon Dioxide Absorbed By [...]]]></description>
		<wfw:commentRss>http://ronikage.com/my-blog-is-carbon-neutral/2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

